Title | Coupling Wind Generation with Controllable Loads and Storage: A Time-Series Application of the SuperOPF |
Publication Type | Report |
Year of Publication | 2012 |
Authors | Timothy D Mount, C. Lindsay Anderson, Ray D Zimmerman, Judith B Cardell |
Date Published | 11/2012 |
Institution | PSERC |
Report Number | PSERC Publication 12-29 |
Keywords | controllable loads, reliability and markets, renewables integration, RM12-004, SuperOPF |
Abstract | As electric utilities are required to purchase increasing amounts of energy from renewable resources, the intermittent nature of these resources will play a significant role in shaping power system operations and planning. The anticipated capacity of wind power to be installed suggests that significant increases in regulation reserves will be required, which will fundamentally alter the traditional generation technology mix. This will place a greater value on technologies with flexible and rapid response capabilities, highlighting an increased role for storage technologies and demand response in the new regime. PSERC researchers at Cornell have developed a new planning tool that is a stochastic form of Security Constrained Optimal Power Flow (SCOPF), the SuperOPF. Two key features of the SuperOPF that distinguish it from most other planning models are 1) the effects of equipment failures (contingencies) and the uncertainty of potential wind generation are considered explicitly, and 2) the amount of reserves required to maintain reliability is determined endogenously |
Coupling Wind Generation with Controllable Loads and Storage: A Time-Series Application of the SuperOPF
Related Files: