Title | Scoping Study on Research and Priorities for Distribution-System Phasor Measurement Units |
Publication Type | Report |
Year of Publication | 2015 |
Authors | Joseph H Eto, Emma M Stewart, Travis Smith, Mark Buckner, Harold Kirkham, Francis Tuffner, David Schoenwald |
Date Published | 12/2015 |
Institution | Lawrence Berkeley National Laboratory |
Keywords | phasor measurement units (PMUs), RT-005 |
Abstract | This report addresses the potential use of phasor measurement units (PMUs) within electricity distribution systems, and was written to assess whether or not PMUs could provide significant benefit, at the national level. We analyze examples of present and emerging distribution-system issues related to reliability, integration of distributed energy resources, and the changing electrical characteristics of load. We find that PMUs offer important and irreplaceable advantages over present approaches. However, we also find that additional research and development for standards, testing and calibration, demonstration projects, and information sharing is needed to help industry capture these benefits. |
DOI | 10.18431/B3159M |
LBNL Report Number | LBNL-1003915 |
Related Files: